
Seasons and Tariffs:
| APARTMENT | SEASON | PER WEEK | PER NIGHT | 3 NIGHTS | MORE THAN 3 NIGHTS |
| SKYE - 2 bedrooms - 1 queen/2 singles |
Off-peak | $1260 | $210 | $190 | $180 |
| Shoulder | $1400 | $230 | $210 | $200 | |
| Peak | $2000 | - | - | - | |
| Easter | $750 | - | - | - | |
| Long Weekend | $750 | - | - | - | |
| WATERS EDGE - 2 bedrooms - 1 queen/3 singles Extra 3rd bedroom & ensuite -$90 per night |
Off-peak | $1260 | $210 | $190 | $180 |
| Shoulder | $1400 | $235 | $210 | $200 | |
| Peak | $2600 (3beds) | - | - | - | |
| Easter | - | $340 | - | - | |
| Long Weekend | $750 | - | - | - | |
| BEACH FRONT - 2 bedrooms - 1 queen/3 singles - 2nd bathroom |
Off-peak | $1470 | $250 | $220 | $210 |
| Shoulder | $2100 | $340 | $310 | $300 | |
| Peak | $2900 | - | - | - | |
| Easter | - | $360 | - | - | |
| Long Weekend | $990 | - | - | - | |
| THE HOUSE - 5 bedrooms - 2 bedrooms with ensuite - 5 queens/5 singles - 3 rd & 4 th bathrooms |
Off-peak | $3700 | $570 | $540 | $530 |
| Shoulder | $4900 | $670 | $640 | $630 | |
| Peak | $6900 | - | - | - | |
| Easter | - | $850 | - | - | |
| Long Weekend | $2500 | - | - | - | |
SEASONS
| Off peak | 26 April – 18 December (excluding long weekends) |
| Shoulder |
February 1 – May 6 (excluding Easter) |
| Peak | Dec 18 - Jan 31 |